5 Steps To Choosing Your Dragon!
1. Choosing your Dragon.
Dragon heaters come in 18 sizes to burn renewable fuel such as timber, straw and wood. The heat is transferred to a water jacket which is plumbed into your central heating system to give the most cost effective solution to rising fossil oil prices. Renewables are carbon neutral so you are also helping planet earth!
All Dragons are built to last - many are over 20 years old and still going strong. They are all fitted with a fan that controls the air and therefore the rate of burning The air is divided into two streams, the ratio is adjusted to suit your fuel. Primary air is introduced under the fuel and secondary air flow above the fuel to burn the gasses.
By controlling the air, carbon dioxide, nitrate and sulphide emissions are reduced.
Rugged construction will give years of trouble free, low cost heat and all your hot water.
If the moisture of the fuel is over 25%, tarring may occur, but by using a well proven, simple design of the single pass Dragon this will not be a problem. There are ten sizes to suit every application.
The double pass Dragon has extra tubes to extract up to 30% more heat from your fuel and with less smoke emitted.
2. Which Dragon.
If your farm is geared to big bales there is a suitable Dragon. They may last 48 hours or more
depending on heat requirements. Round bales can be burnt in the B20 or D20 weighing 330Kg they
will yield 1500Kw.
Heston bales need the extra width of a B25 or D25 and weighing 500 Kg
will yield 2300Kw.
The capacity of the smaller heaters is set out in the table below and to find out how often your
heater will need loading, please see below.
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
3. Dragon Specifications.
| SINGLE PASS SPECIFICATION | |||||||||
| HEATER SIZE: | B2 | B4 | B6 | B8 | B12 | B20 | B30 | B25 | B35 |
| OUTPUT KWs EQUIVALENT OIL BOILER: | 25 | 34 | 46 | 62 | 94 | 154 | 312 | 187 | 380 |
| TYPICAL NO RADIATORS: | 8 | 9 | 10 | 14 | 15 | 20 | 20 | 20 | 20 |
| FURNACE DIAMETER mm: | 840 | 840 | 1140 | 1140 | 1140 | 1780 | 1780 | 1930 | 1930 |
| FURNACE LENGTH mm: | 1450 | 1950 | 1450 | 1950 | 2950 | 1950 | 2950 | 1950 | 2950 |
| FURNACE BOILER PLATE mm: | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| EXTERNAL WIDTH mm: | 1140 | 1140 | 1440 | 1440 | 1440 | 2080 | 2080 | 2230 | 2230 |
| EXTERNAL LENGTH (inc fluebox) mm: | 1850 | 2350 | 1850 | 2350 | 3350 | 2350 | 3350 | 2350 | 3350 |
| HEIGHT EXC LEGS mm: | 1140 | 1140 | 1440 | 1440 | 1440 | 2080 | 2080 | 2230 | 2230 |
| WEIGHT KG: | 800 | 1000 | 1200 | 1800 | 2500 | 4100 | 4700 | 4300 | 5300 |
| WATER CAPACITY LTRS: | 245 | 310 | 400 | 520 | 750 | 710 | 1000 | 780 | 1100 |
|
FLOW AND RETURN FEMALE CONNECTIONS: |
1 x 38mm (1.5 BSP) |
1 x 38mm (1.5 BSP) |
2 x 38mm (1.5 BSP) |
2 x 38mm (1.5 BSP) |
2 x 38mm (1.5 BSP) |
2 x 76mm (3 BSP) |
2 x 76mm (3 BSP) |
2 x 76mm (3 BSP) |
2 x 76mm (3 BSP) |
| DOUBLE PASS SPECIFICATION | |||||||||
| HEATER SIZE: | D2 | D4 | D6 | D8 | D12 | D20 | D30 | D25 | D35 |
| OUTPUT KWs EQUIVALENT OIL BOILER: | 30 | 41 | 56 | 75 | 113 | 185 | 374 | 225 | 456 |
| TYPICAL NO RADIATORS: | 8 | 9 | 12 | 16 | 18 | 25 | 25 | 25 | 25 |
| FURNACE DIAMETER mm: | 840 | 840 | 1140 | 1140 | 1140 | 1780 | 1780 | 1930 | 1930 |
| FURNACE LENGTH mm: | 1450 | 1950 | 1450 | 1950 | 2950 | 1950 | 2950 | 1950 | 2950 |
| FURNACE BOILER PLATE mm: | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| EXTERNAL WIDTH mm: | 1140 | 1140 | 1440 | 1440 | 1440 | 2080 | 2080 | 2230 | 2230 |
| EXTERNAL LENGTH (inc fluebox) mm: | 1850 | 2350 | 1850 | 2350 | 3350 | 2350 | 3350 | 2350 | 3350 |
| HEIGHT EXC LEGS mm: | 1540 | 1540 | 1840 | 1840 | 1840 | 2500 | 2500 | 2700 | 2700 |
| WEIGHT KG: | 900 | 1200 | 1600 | 2000 | 2900 | 4400 | 5000 | 4600 | 5600 |
| WATER CAPACITY LTRS: | 420 | 540 | 580 | 750 | 1100 | 960 | 1370 | 1030 | 1460 |
|
FLOW AND RETURN FEMALE CONNECTIONS: |
1 x 38mm (1.5 BSP) |
1 x 38mm (1.5 BSP) |
2 x 38mm (1.5 BSP) |
2 x 38mm (1.5 BSP) |
2 x 38mm (1.5 BSP) |
2 x 76mm (3 BSP) |
2 x 76mm (3 BSP) |
2 x 76mm (3 BSP) |
2 x 76mm (3 BSP) |
**The outputs shown above are equivalent to a conventional heater, when loaded once per day. The output is doubled if loaded twice per day.
4. Flues.
| ||||||
5. Prices.
Dragons should pay for the investment within two years, they are the cost effective solution to ever rising fossil fuel prices and the carbon released is only the carbon absorbed by the plant when growing. So you can save money and save the planet at the same time !!
Dragonheat Prices start at £2700.00, €4050.00. Payback within 2 years. Please get in touch. for up-to-date prices.
Burning renewables is the most cost effective way to save the planet. Your investment should be recovered within two years which is ten times faster than solar or wind power.