Specifications
| Single Pass Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| B2 | B4 | B6 | B8 | B12 | B20 | B30 | B40 | B50 | |
| Output Kw Once per day loading | 25 | 34 | 46 | 62 | 94 | 154 | 312 | 187 | 380 |
| Output Kw Twice per day loading | 50 | 68 | 92 | 124 | 188 | 308 | 624 | 374 | 760 |
| Typical number of radiators | 8 | 9 | 10 | 14 | 15 | 20 | 20 | 20 | 20 |
| Furncae Diam mm | 840 | 840 | 1140 | 1140 | 1140 | 1780 | 1780 | 1930 | 1930 |
| Furnace length mm | 1450 | 1950 | 1450 | 1950 | 2950 | 1950 | 2950 | 1950 | 2950 |
| Boiler plate thickness mm | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Overall width mm | 1140 | 1140 | 1440 | 1440 | 1440 | 2100 | 2100 | 2230 | 2230 |
| Overall length inc fluebox mm | 1850 | 2350 | 1850 | 2350 | 3350 | 2350 | 3350 | 2350 | 3350 |
| Height excl legs mm | 1140 | 1140 | 1440 | 1440 | 1440 | 2100 | 2100 | 2230 | 2230 |
| Weight Kg | 800 | 1000 | 1200 | 1800 | 2500 | 4100 | 4700 | 4300 | 5300 |
| Water capacity litres | 245 | 310 | 400 | 520 | 750 | 710 | 1000 | 780 | 1100 |
| Flow and return female connections | 2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 75mm (3" BSP) |
2 x 75mm (3" BSP) |
2 x 75mm (3" BSP) |
2 x 75mm (3" BSP) |
| Double Pass Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D2 | D4 | D6 | D8 | D12 | D20 | D30 | D40 | D50 | |
| Output Kw Once per day loading | 30 | 41 | 56 | 75 | 113 | 185 | 374 | 225 | 456 |
| Output Kw Twice per day loading | 60 | 82 | 112 | 150 | 226 | 370 | 748 | 450 | 912 |
| Typical number of radiators | 8 | 9 | 12 | 16 | 18 | 25 | 25 | 25 | 25 |
| Furncae Diam mm | 840 | 840 | 1140 | 1140 | 1140 | 1780 | 1780 | 1930 | 1930 |
| Furnace length mm | 1450 | 1950 | 1450 | 1950 | 2950 | 1950 | 2950 | 1950 | 2950 |
| Boiler plate thickness mm | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Overall width mm | 1140 | 1140 | 1440 | 1440 | 1440 | 2100 | 2100 | 2230 | 2230 |
| Overall length inc fluebox mm | 1850 | 2350 | 1850 | 2350 | 3350 | 2350 | 3350 | 2350 | 3350 |
| Height excl legs mm | 1540 | 1540 | 1840 | 1840 | 1840 | 2500 | 2500 | 2700 | 2700 |
| Weight Kg | 900 | 1200 | 1600 | 2000 | 2900 | 4400 | 5000 | 4600 | 5600 |
| Water capacity litres | 420 | 540 | 580 | 750 | 1100 | 960 | 1370 | 1030 | 1460 |
| Flow and return female connections | 2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 50mm (2" BSP) |
2 x 75mm (3" BSP) |
2 x 75mm (3" BSP) |
2 x 75mm (3" BSP) |
2 x 75mm (3" BSP) |